Flange opening FL13
Cable Spreader Boxes, aluminium
Cat.No. | Art.No. | Nr cables | Gasket min | Gasket max | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|---|
26 350 04 | LNPB 1313/14 | 1 | 18,5 | 32 | 75 | 1 | RAL7035 |
26 350 05 | LNPB 1315 | 1 | 20 | 40 | 170 | 1 | RAL7035 |
26 350 10 | LNPB 1323/24 | 2 | 18,5 | 32 | 95 | 1 | RAL7035 |
26 353 04 | LNPB 1313/14 EMC | 1 | 18,5 | 30 | 75 | 1 | RAL7035 |
26 353 10 | LNPB1323/24EMC | 2 | 18,5 | 30 | 75 | 1 | RAL7035 |
26 361 15 | Lid 13 | 1 | 1 | RAL7035 | |||
26 361 16 | Lid 14 | 1 | 1 | RAL7035 | |||
26 361 20 | 1313/14 Rubber gasket | 1 | 18,5 | 32 | 1 | ||
26 361 23 | 2113/14 Rubber gasket | 1 | 20 | 40 | 1 |
Flange opening FL21
Cable Spreader Boxes, aluminium
Cat.No. | Art.No. | Nr cables | Gasket min | Gasket max | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|---|
26 350 14 | LNPB 2113/14 | 1 | 20 | 40 | 150 | 1 | RAL7035 |
26 350 18 | LNPB 2115/16 | 1 | 20 | 60 | 190 | 1 | RAL7035 |
26 350 24 | LNPB 2123/24 | 2 | 20 | 40 | 150 | 1 | RAL7035 |
26 350 28 | LNPB 2125/26 | 2 | 20 | 60 | 190 | 1 | RAL7035 |
26 353 14 | LNPB 2113/14 EMC | 1 | 20 | 40 | 190 | 1 | RAL7035 |
26 353 18 | LNPB 2115/16 EMC | 1 | 37 | 57 | 190 | 1 | RAL7035 |
26 353 24 | LNPB 2123/24 EMC | 2 | 20 | 40 | 190 | 1 | RAL7035 |
26 353 28 | LNPB 2125/26 EMC | 2 | 37 | 57 | 190 | 1 | RAL7035 |
26 359 14 | KMS 2113/14 | 1 | 20 | 40 | 84 | 1 | RAL7035 |
26 359 24 | KMS 2123/24 | 2 | 20 | 40 | 85 | 1 | RAL7035 |
26 359 18 | KMS 2115/16 | 1 | 40 | 60 | 85 | 1 | RAL7035 |
26 359 28 | KMS 2125/26 | 2 | 40 | 60 | 85 | 1 | RAL7035 |
2636116 | Lid 14 | 1 | 1 | RAL7035 | |||
26 361 17 | Lid 15 | 1 | 1 | RAL7035 | |||
26 361 23 | 2113/14 Rubber gasket | 1 | 20 | 40 | 1 | ||
26 361 28 | 3313/16 Rubber gasket | 1 | 20 | 60 | 1 |
Flange opening FL28
Cable Spreader Boxes, aluminium
Cat.No. | Art.No. | Nr cables | Gasket min | Gasket max | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|---|
26 350 34 | LNPB 2815/16 | 1 | 20 | 60 | 200 | 1 | RAL7035 |
26 350 38 | LNPB 2825/26 | 2 | 20 | 60 | 200 | 1 | RAL7035 |
Flange opening FL33
Cable Spreader Boxes, aluminium
Cat.No. | Art.No. | Nr cables | Gasket min | Gasket max | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|---|
26 350 42 | LNPB 3313/14 | 1 | 20 | 60 | 195 | 1 | RAL7035 |
26 350 46 | LNPB 3315/16 | 1 | 20 | 60 | 195 | 1 | RAL7035 |
26 350 48 | LNPB 3323/24 | 2 | 20 | 60 | 195 | 1 | RAL7035 |
26 350 52 | LNPB 3325/26 | 2 | 20 | 60 | 195 | 1 | RAL7035 |
26 350 53 | LNPB 3327 | 2 | 52 | 67 | 260 | 1 | RAL7035 |
26 350 54 | LNPB 3328 | 2 | 66 | 80 | 260 | 1 | RAL7035 |
26 350 58 | LNPB 3333/34 | 3 | 20 | 40 | 195 | 1 | RAL7035 |
26 350 44 | LNPB 3317 | 1 | 52 | 67 | 265 | 1 | RAL7035 |
26 350 47 | LNPB 3318 | 1 | 66 | 80 | 265 | 1 | RAL7035 |
26 353 32 | LNPB 3325/26 EMC | 2 | 37 | 57 | 195 | 1 | RAL7035 |
26 353 31 | LNPB 3323/24 EMC | 2 | 20 | 40 | 195 | 1 | RAL7035 |
26 353 30 | LNPB 3315/16 EMC | 1 | 37 | 57 | 195 | 1 | RAL7035 |
26 353 29 | LNPB 3313/14 EMC | 1 | 20 | 40 | 195 | 1 | RAL7035 |
26 361 17 | Lid 15 | 1 | 1 | RAL7035 | |||
26 361 28 | 3313/16 Rubber gasket | 1 | 20 | 60 | 1 | ||
26 361 29 | 3327 Rubber gasket | 1 | 52 | 67 | 1 | ||
26 361 26 | 3328 Rubber gasket | 1 | 66 | 80 | 1 |
Flange opening FL13
Divisable Plastic Cable Spreaders
Cat.No. | Art.No. | Nr cables | Cable area mm2 | Gasket min | Gasket max | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|---|
26 350 05 | LNPC 1315 | 1 | 16-95 | 20 | 40 | 170 | 1 |
26 361 23 | 2113/14 Gummi | 1 | 1 | ||||
26 361 16 | Lock 14 | 1 | 1 |
Flange opening FL13
Flange gaskets - rubber
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gaskets - rubber | 26 360 05 | FLP 13 | 1 | 10 |
Flange gaskets - rubber | 26 360 06 | FLP 13/2 | 2 | 10 |
Flange gaskets - rubber | 26 360 07 | FLP 13/3 | 3 | 10 |
Flange opening FL21
Divisable Plastic Cable Spreaders
Cat.No. | Art.No. | Nr cables | Cable area mm2 | Gasket min | Gasket max | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|---|
26 351 14 | LNPC 2113/14 | 1 | 16-300 | 20 | 60 | 155 | 1 |
26 351 18 | LNPC 2115/16 | 1 | 16-300 | 20 | 60 | 155 | 1 |
26 351 24 | LNPC 2123/24 | 2 | 16-300 | 20 | 60 | 150 | 1 |
26 351 28 | LNPC 2125/26 | 2 | 16-300 | 20 | 60 | 150 | 1 |
26 361 28 | 3313/16 Gummi | 1 | 20 | 60 | 1 | ||
26 361 17 | Lock 15 | 1 | 1 |
Flange opening FL21
Flange gaskets - rubber
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gaskets - rubber | 26 360 11 | FLP 21 | 1 | 10 |
Flange gaskets - rubber | 26 360 15 | FLP 21/2 | 2 | 10 |
Flange gaskets - rubber | 26 360 21 | FTG 21 | 6 | 10 |
Flange opening FL33
Divisable Plastic Cable Spreaders
Cat.No. | Art.No. | Nr cables | Cable area mm2 | Gasket min | Gasket max | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|---|
26 351 42 | LNPC 3313/14 | 1 | 16-300 | 20 | 60 | 205 | 1 |
26 351 46 | LNPC 3315/16 | 1 | 16-300 | 20 | 60 | 205 | 1 |
26 351 48 | LNPC 3323/24 | 2 | 16-300 | 20 | 60 | 205 | 1 |
26 351 52 | LNPC 3325/26 | 2 | 16-300 | 20 | 60 | 225 | 1 |
26 351 53 | LNPC 3327 | 2 | 240-400 | 52 | 67 | 260 | 1 |
26 351 54 | LNPC 3328 | 2 | 66 | 80 | 260 | 1 | |
26 351 62 | LNPC 3335/36 | 3 | 95-300 | 28 | 56 | 225 | 1 |
26 361 28 | 3313/16 Gummi | 1 | 20 | 60 | 1 | ||
26 361 29 | 3327 Gummi | 1 | 52 | 67 | 1 | ||
26 361 26 | 3328 Gummi | 1 | 66 | 80 | 1 | ||
26 361 17 | Lock 15 | 1 | 1 |
Flange opening FL33
Flange gaskets - rubber
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gaskets - rubber | 26 360 13 | FLP 33 | 1 | 10 |
Flange gaskets - rubber | 26 360 23 | FTG 33 | 6 | 10 |
Flange opening FL21
Low Plastic Cable Spreaders
Cat.No. | Art.No. | Nr cables | Cable area mm2 | Gasket min | Gasket max | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|---|
26 352 14 | LNPA 2113/14 | 1 | 16-300 | 20 | 60 | 83 | 1 |
26 352 18 | LNPA 2115/16 | 1 | 16-300 | 20 | 60 | 83 | 1 |
26 352 24 | LNPA 2123/24 | 2 | 16-300 | 20 | 60 | 83 | 1 |
26 352 28 | LNPA 2125/26 | 2 | 16-300 | 20 | 60 | 83 | 1 |
26 361 28 | 3313/16 Gummi | 1 | 20 | 60 | 1 | ||
26 361 19 | Lock LNPA2125 | 2 | 1 | ||||
26 361 17 | Lock 15 | 1 | 1 |
Flange opening FL13
Flange Gaskets - Cellular Polyethylene
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange Gaskets - Cellular Polyethylene | 26 360 20 | GPP 13 | 6 | 10 |
Flange opening FL33
Low Plastic Cable Spreaders
Cat.No. | Art.No. | Nr cables | Cable area mm2 | Gasket min | Gasket max | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|---|
26 352 42 | LNPA 3313/14 | 1 | 16-300 | 20 | 60 | 87 | 1 |
26 352 46 | LNPA 3315/16 | 1 | 16-300 | 20 | 60 | 87 | 1 |
26 352 48 | LNPA 3323/24 | 2 | 16-300 | 20 | 60 | 87 | 1 |
26 352 52 | LNPA 3325/26 | 2 | 16-300 | 20 | 60 | 87 | 1 |
26 361 28 | 3313/16 Gummi | 1 | 20 | 60 | 1 | ||
26 361 17 | Lock 15 | 1 | 1 |
Flange opening FL21
Flange Gaskets - Cellular Polyethylene
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange Gaskets - Cellular Polyethylene | 26 360 22 | GPP 21 | 6 | 10 |
Flange opening FL33
Flange Gaskets - Cellular Polyethylene
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket in cellular polyethylene - oil resistant | 26 390 94 | GPP 33 | 6 | 10 |
Flange opening FL7
Flange gaskets - rubber
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gaskets - rubber | 26 360 01 | FLP 7 | 1 | 10 |
Flange opening FL13
Flange Gaskets - cellular rubber - adhesive
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket - cellular rubber - adhesive | 26 360 24 | FCP 13/2 | 2 | 10 |
Flange gasket - cellular rubber - adhesive | 26 360 30 | FCP 13/7 | 7 | 10 |
Flange opening FL9
Flange gaskets - rubber
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gaskets - rubber | 26 360 03 | FLP 9 | 1 | 10 |
Flange opening FL21
Flange Gaskets - cellular rubber - adhesive
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket - cellular rubber - adhesive | 26 360 25 | FCP 21/2 | 2 | 10 |
Flange gasket - cellular rubber - adhesive | 26 360 31 | FCP 21/7 | 7 | 10 |
Flange opening FL33
Flange Gaskets - cellular rubber - adhesive
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket - cellular rubber - adhesive | 26 360 27 | FCP 33/2 | 2 | 10 |
Flange gasket - cellular rubber - adhesive | 26 360 33 | FCP 33/7 | 7 | 10 |
Flange opening FL13
Flange Gaskets - cellular rubber – non-adhesive
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket - cellular rubber - non-adhesive | 26 360 50 | FCP 13/4 ET | 4 | 10 |
Flange gasket - cellular rubber - non-adhesive | 26 360 52 | FCP 13/7 ET | 7 | 10 |
Flange opening FL21
Flange Gaskets - cellular rubber – non-adhesive
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange gasket - cellular rubber - non-adhesive | 26 360 51 | FCP 21/4 ET | 4 | 10 |
Flange gasket - cellular rubber - non-adhesive | 26 360 53 | FCP 21/7 ET | 7 | 10 |
Flange opening FL13
Cable guidance Flanges – plastic
Product name | Cat.No. | Art.No. | Thickness mm | Nr. of holes x ø | Pack. pieces |
---|---|---|---|---|---|
Cable guidance Flanges – plastic | 26 360 40 | FISU 13 | 5 | 5 * M18 + 8 * M9 | 1 |
Cable guidance Flanges – plastic | 26 360 44 | FISL 13 | 5 | 1 |
Flange opening FL9
Flange screws – zinc plated incl. nut
Product name | Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|---|
Flange screws – zinc plated incl. nut | 26 360 81 | M 4 x 14 | 4 * M14 | 100 |
Flange screws – zinc plated incl. nut | 26 360 82 | M 4 x 20 | 4 * M20 | 100 |
Flange opening FL13
Flange Gasket EMI-shielding – rubber with silver threads
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange Gasket EMI-shielding – rubber with silver threads | 26 360 35 | FLP 13/EMC | 2 | 1 |
Flange opening FL21
Flange Gasket EMI-shielding – rubber with silver threads
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange Gasket EMI-shielding – rubber with silver threads | 26 360 36 | FLP 21/EMC | 2 | 1 |
Flange opening FL33
Flange screws – zinc plated incl. nut
Product name | Cat.No. | Art.No. | Pack. pieces |
---|---|---|---|
Screws and nuts - galvanized kit for FL 33 flanges | 26 360 92 | W 3/8 x 45 | 50 |
Flange opening FL33
Flange Gasket EMI-shielding – rubber with silver threads
Product name | Cat.No. | Art.No. | Thickness mm | Pack. pieces |
---|---|---|---|---|
Flange Gasket EMI-shielding – rubber with silver threads | 26 360 37 | FLP 33/EMC | 2 | 1 |
Flange opening FL21
Cable guidance Flanges – plastic
Product name | Cat.No. | Art.No. | Thickness mm | Nr. of holes x ø | Height (mm) | Pack. pieces |
---|---|---|---|---|---|---|
Insulated flanges plastic - plast, knockout hole | 26 360 42 | FISU 21 | 4 | 4 * M25 + 4 * M20 + 8 * M14 | 4 | 1 |
Insulated flanges plastic, knockout hole-incl.gasket | 26 360 48 | FISU-U 21 | 4 | 4 * M25 + 4 * M20 + 8 * M14 | 1 | |
Cable guidance Flanges – plastic - slit | 26 360 46 | FISL 21 | 4 | 1 | ||
Insulated flanges plasticslit-incl.gasket | 26 360 49 | FISL-U 21 | 4 | 1 |
Flange opening FL13
Twin flange-nut - zinc plated
Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|
26 360 73 | Flänsmutter 13 | M6 | 100 |
26 360 95 | Flänsmutter 13 | M6 | 25 |
Flange opening FL13
Flange screws – zinc plated incl. nut
Product name | Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|---|
Flange screws – zinc plated incl. nut | 26 360 85 | M 6 x 25 | 6 * M25 | 100 |
Flange screws – zinc plated incl. nut | 26 360 83 | M 6 x 19 | 6 * M19 | 100 |
Flange screws – zinc plated incl. nut | 26 360 86 | M 6 x 30 | 6 * M30 | 100 |
Flange screws – zinc plated incl. nut | 26 360 87 | M 6 x 50 | 6 * M50 | 100 |
Flange opening FL13
Twin flange-nut kit (zinc plated) incl. plastic screws
Cat.No. | Art.No. |
---|---|
26 360 97 | 4 of plastic srews (nylon 6/6) + 2 flange fixing devices |
Flange opening FL21
Flange screws – zinc plated incl. nut
Product name | Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|---|
Screws M8 x 30 with nuts - zinc plated | 26 360 89 | M 8 x 30 | 8 * M30 | 50 |
Screws M8 x 40 with nuts - zinc plated | 26 360 90 | M 8 x 40 | 8 * M40 | 50 |
Flange opening FL21
Twin flange-nut kit (zinc plated) incl. plastic screws
Product name | Cat.No. | Art.No. |
---|---|---|
Plastic screw kit with twin nuts | 26 360 98 | 4 pcs plastic screw (nylon 6/6) + 2 pcs twin nut (2+2 threded holes) |
Flange opening FL13
Flange screws – plastic – Nylon 6/6
Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|
26 360 93 | M 6 x 20 Plastic | 6 * M20 | 25 |
Flange opening FL13
Flange Connection Box - Aluminium
Cat.No. | Art.No. | Nr. of holes x ø | Height (mm) | Width (mm) | Depth (mm) | Weight kg/pieces | Pack. pieces |
---|---|---|---|---|---|---|---|
F 0 | F 0 | 130 | 185 | 80 | 1,1 | 1 | |
KD 0 | KD 0 | 130 | 150 | 80 | 0,9 | 1 | |
KD 410 | KD 410 | 4 * M10 | 130 | 150 | 80 | 1,0 | 1 |
F 416 | F 416 | 4 * M16 | 130 | 185 | 80 | 1,2 | 1 |
KD 416 | KD 416 | 4 * M16 | 130 | 150 | 80 | 1,0 | 1 |
Flange opening FL21
Flange screws – plastic – Nylon 6/6
Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|
26 360 94 | M 8 x 30 Plastic | 8 * M30 | 25 |
Flange opening FL33
Ventilation Flanges
Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|
26 341 77 | VFL 33 | 25 | 1 | RAL7035 |
Flange opening FL13
Twin flange-nut, incl. screws - zinc plated
Cat.No. | Art.No. | Pack. pieces |
---|---|---|
26 360 71 | Flange nut 13 + screws | 50 |
Flange opening FL21
Twin flange-nut, incl. screws - zinc plated
Cat.No. | Art.No. | Pack. pieces |
---|---|---|
26 360 72 | Flange nut 21 + screws | 50 |
Flange opening FL13
Flange Adaptors for outdoor pole (engine heater) - Aluminium
Product name | Cat.No. | Art.No. | Nr. of holes x ø | Nr openings | For pole ø mm | Pack. pieces |
---|---|---|---|---|---|---|
Flange Adaptors for outdoor | 24 518 10 | MVE 2451810 | - | 1 | 60 | 1 |
Flange Adaptors for outdoor-double | 24 518 11 | MVD 2451811 | - | 2 | 60 | 1 |
Flange opening FL21
Twin flange-nut - zinc plated
Cat.No. | Art.No. | Nr. of holes x ø | Pack. pieces |
---|---|---|---|
26 360 74 | Twin flange nut | M8 | 100 |
26 360 96 | Twin flange nut | M8 | 25 |
Flange opening FL13
Ventilation Flanges
Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|
26 341 71 | VFL 13 | 25 | 1 | RAL7035 |
Pince Grip for universal cable flanges
Miscellaneous
Produktnamn | E-nr. | Art.nr. | Förp st | Beskrivning |
---|---|---|---|---|
Pince Grip 15 | 26 335 21 | Pince Grip 15 | 1 | Internal 9 mm - External 15 mm fits our universal flange FLG |
Pince Grip 18 | 26 335 22 | Pince Grip 18 | 1 | Internal 11 mm - External 18 mm fits our universal flange FLG |
Pince Grip 20 | 26 335 23 | Pince Grip 20 | 1 | Internal 14 mm - External 20 mm fits our universal flange FLG |
Pince Grip 30 | 26 335 24 | Pince Grip 30 | 1 | Internal 24 mm- External 30 mm fits our universal flange FLG |
Flange opening FL21
Ventilation Flanges
Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|
26 341 73 | VFL 21 V | 25 | 1 | RAL7035 |
26 341 75 | VFL 21 H | 25 | 1 | RAL7035 |
26 341 91 | VFL 21 HG | 7 | 1 | RAL7035 |
26 341 93 | VFL 21 VG | 7 | 1 | RAL7035 |
26 341 94 | VFL 21 VG NET | 14 | 1 | RAL7035 |
26 341 92 | VFL 21 HG NET | 14 | 1 | RAL7035 |
26 341 95 | VFLR 21 K stainless steel | 20 | 1 | |
26 341 96 | VFLR 21 VG stainless steel | 7 | 1 | |
26 341 97 | VFLR 21 HG stainless steel | 7 | 1 | |
26 341 98 | VFLR21V stainless steel, net | 14 | 1 | |
26 341 99 | VFLR21H stainless steel, net | 14 | 1 |
Flange opening FL33
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium | 26 315 20 | FLR 33 | 8 | 1 | RAL7035 |
Flange opening FL13
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium incl. countersunk nuts | 26 305 05 | FPT 13 | 2 | 1 | RAL7035 |
Cover-Plates-Aluminium | 26 312 00 | FLR 13 | 9 | 10 | RAL7035 |
Cover-Plates-Aluminium | 26 312 05 | FLR 13 T | 10 | 1 | RAL7035 |
Flange opening FL9
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium | 26 311 40 | FLR 9 | 10 | 10 | RAL7035 |
Flange opening FL7
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium | 26 311 00 | FLR 7 | 7 | 10 | RAL7035 |
Flange opening FL9
Flange opening Adaptors
Product name | Cat.No. | Art.No. | Flanges spacers | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|
Flange opening Adaptors | 26 341 00 | FLO 97 | FL7 | 10 | 1 | RAL7035 |
Flange opening FL13
Flange opening Adaptors
Product name | Cat.No. | Art.No. | Flanges spacers | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|
Flange opening Adaptors | 26 341 01 | FLO 137 | FL7 | 10 | 1 | RAL7035 |
Flange opening Adaptors | 26 341 03 | FLO 139 | FL9 | 10 | 1 | RAL7035 |
Flange opening FL21
Cover-plates – steel
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates - steel incl. countersunk nuts | 26 305 07 | FPT 21 | 2.5 | 1 | RAL7035 |
Flange opening FL21
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium | 26 313 31 | FLR 21 T | 10 | 1 | RAL7035 |
Cover-Plates-Aluminium | 26 313 30 | FLR 21 | 10 | 10 | RAL7035 |
Flange opening FL21
Cover-plates – stainless steel
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates – stainless steel | 26 321 01 | FLRR 21 | 2 | 1 | Stainless steel |
Cover-Plates – stainless steel | 26 321 03 | RFR 21B with fixed screws | 2 | 1 | Stainless steel |
Cover-Plates – stainless steel | 26 321 02 | RFR 21 countersunk incl. gasket | 2 | 1 | Stainless steel |
Flange opening FL28
Cover-plates - Aluminium
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates-Aluminium | 26 314 80 | FLR 28 | 11 | 1 | RAL7035 |
Flange opening FL28
Flange opening Adaptors
Product name | Cat.No. | Art.No. | Flanges spacers | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flange opening Adaptors | 26 341 47 | FLO 2821 GBSC | FL21 | 1 | RAL7035 |
Flange opening FL33
Cover-plates – stainless steel
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates – stainless steel | 26 321 04 | FLRR 33 | 3 | 1 | Stainless steel |
Flange opening FL33
Flange opening Adaptors
Product name | Cat.No. | Art.No. | Flanges spacers | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|
Flange opening Adaptors | 26 341 31 | FLO 3313 | FL13 | 25 | 1 | RAL7035 |
Flange opening Adaptors | 26 341 33 | FLO S 3313 | FL13 | 10 | 1 | RAL7035 |
Flange opening Adaptors | 26 341 40 | FLO 3321 SC | FL21 | RAL7035 | ||
Flange opening Adaptors | 26 341 41 | FLO 3321 | FL21 | 20 | 1 | RAL7035 |
Flange opening Adaptors | 26 341 43 | FLO S 3321 | FL21 | 10 | 1 | RAL7035 |
Flange opening Adaptors | 26 341 48 | FLO 3321 GBSC | FL21 | 1 | RAL7035 |
Flange opening FL13
Cover-plates – thermoset plastic
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-Plates – thermoset plastic | 26 332 10 | FLRP 13 | 9 | 10 | RAL7035 |
Flange opening FL21
Angled Transition Flange – 45º
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flanges Spacers | 26 340 81 | FLM 21/45* | 80 | 1 | RAL7035 |
Flange opening FL21
Cover-plates – thermoset plastic
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Cover-plates - thermoset - plastic | 26 333 30 | FLRP 21 | 14 | 10 | RAL7035 |
Flange opening FL33
Angled Transition Flange – 45º
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flanges Spacers | 26 340 82 | FLM 33/45* | 110 | 1 | RAL7035 |
Flange opening FL13
Flanges Spacers
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flanges Spacers | 26 340 03 | FLM 1308 | 8 | 1 | RAL7035 |
Flanges Spacers | 26 340 05 | FLM 1315 | 15 | 1 | RAL7035 |
Flanges Spacers | 26 340 07 | FLM 1325 | 25 | 1 | RAL7035 |
Flanges Spacers | 26 340 09 | FLM 13275 | 27.5 | 1 | RAL7035 |
Flanges Spacers incl. screws and 8 nuts | 26 340 11 | FLM 1355* | 55 | 1 | RAL7035 |
Flanges Spacers | 26 340 13 | FLM 1365 | 65 | 1 | RAL7035 |
Flanges Spacers | 26 340 15 | FLM 1390 | 90 | 1 | RAL7035 |
Flanges Spacers | 26 340 19 | FLM 13110 | 110 | 1 | RAL7035 |
Flange opening FL13
Angled Transition Flange – 90º - side-mounted
Product name | Cat.No. | Art.No. | Pack. pieces |
---|---|---|---|
Angled Transition Flange – 90º - side-mounted | 26 339 30 | FLA 13110 | 1 |
Flange opening FL21
Flanges Spacers
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flanges Spacers | 26 340 35 | FLM 2115 | 15 | 1 | RAL7035 |
Flanges Spacers | 26 340 37 | FLM 2125 | 25 | 1 | RAL7035 |
Flanges Spacers | 26 340 39 | FLM 21275 | 27.5 | 1 | RAL7035 |
Flanges Spacers | 26 340 43 | FLM 2155 | 55 | 1 | RAL7035 |
Flanges Spacers | 26 340 45 | FLM 2170 | 70 | 1 | RAL7035 |
Flanges Spacers | 26 340 47 | FLM 2190 | 90 | 1 | RAL7035 |
Flanges Spacers | 26 340 49 | FLM 21110 | 110 | 1 | RAL7035 |
Flanges Spacers | 26 340 51 | FLM 21160 | 160 | 1 | RAL7035 |
Flange opening FL33
Flanges Spacers
Product name | Cat.No. | Art.No. | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|
Flanges Spacers | 26 340 65 | FLM 3315 | 15 | 1 | RAL7035 |
Flanges Spacers | 26 340 67 | FLM 3340 | 41 | 1 | RAL7035 |
Flanges Spacers | 26 340 68 | FLM 33100 | 100 | 1 | RAL7035 |
Flanges Spacers | 26 340 70 | FLM33250 | 250 | 1 | RAL7035 |
Flange opening FL13
Angled Transition Flange – 90º
Cat.No. | Art.No. | A-measurement | B-measurement | Height (mm) | Pack. pieces |
---|---|---|---|---|---|
26 338 81 | FLB 13 | 32 | 32 | 1 | 1 |
Flange opening FL21
Angled Transition Flange – 90º
Cat.No. | Art.No. | A-measurement | B-measurement | Pack. pieces |
---|---|---|---|---|
26 338 83 | FLB 21 | 55 | 55 | 1 |
Flange opening FL33
Angled Transition Flange – 90º
Cat.No. | Art.No. | A-measurement | B-measurement | Pack. pieces |
---|---|---|---|---|
26 338 85 | FLB 33 | 78 | 78 | 1 |
Flange opening FL21
Flange opening Adaptors
Product name | Cat.No. | Art.No. | Flanges spacers | Height (mm) | Pack. pieces | Colorcode |
---|---|---|---|---|---|---|
